le RC en entier :
Message:
Attaquant: MyoSyTo De Kubryk LanD
Défenseur: didimoussa De Geoffroy Guichard
Rapport de bataille: Egalité
Coordonnées de la cible: 291/132
Phase 1: Distance
Attaquant
--------------------------------------------------------------------------------
33.6(33.6) 16(/) 5/4/6/1
43.9(43.9) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
40.6(40.6) 16(/) 5/4/6/1
53.6(53.6) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
43.3(43.3) 16(/) 5/4/6/1
44.4(44.4) 16(/) 5/4/6/1
42.1(42.1) 16(/) 5/4/6/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
65(65.0) 16(/) 5/4/6/1
53.4(53.4) 16(/) 5/4/6/1
43.1(43.1) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
33.8(33.
16(/) 5/4/6/1
36.8(36.
16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
47.6(47.6) 16(/) 5/4/6/1
59.3(59.3) 16(/) 5/4/6/1
Défenseur
--------------------------------------------------------------------------------
65(65.0) 23(/) 11/12/11/5
65(65.0) 23(/) 11/12/11/5
65(65.0) 22(/) 10/11/10/4
65(65.0) 22(/) 10/11/10/4
65(65.0) 24(/) 12/13/12/6
65(65.0) 21(/) 9/10/9/3
65(65.0) 22(/) 10/11/10/4
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
33.1(33.1) 21(/) 9/10/9/3
162.25(162.25) 77.88(/) 2/2/2/2
Phase 2: Distance
33.6(33.6) 16(/) 5/4/6/1
43.9(43.9) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
40.6(40.6) 16(/) 5/4/6/1
53.6(53.6) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
43.3(43.3) 16(/) 5/4/6/1
44.4(44.4) 16(/) 5/4/6/1
42.1(42.1) 16(/) 5/4/6/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
65(65.0) 16(/) 5/4/6/1
53.4(53.4) 16(/) 5/4/6/1
43.1(43.1) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
33.8(33.
16(/) 5/4/6/1
36.8(36.
16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
65(65.0) 16(/) 5/4/6/1
47.6(47.6) 16(/) 5/4/6/1
59.3(59.3) 16(/) 5/4/6/1
65(65.0) 23(/) 11/12/11/5
65(65.0) 23(/) 11/12/11/5
65(65.0) 22(/) 10/11/10/4
65(65.0) 22(/) 10/11/10/4
65(65.0) 24(/) 12/13/12/6
65(65.0) 21(/) 9/10/9/3
65(65.0) 22(/) 10/11/10/4
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
33.1(33.1) 21(/) 9/10/9/3
162.25(162.25) 77.88(/) 2/2/2/2
Phase 3: Lutte rapprochée
-6.52(33.6) 16(/) 5/4/6/1
43.9(43.9) 16(/) 5/4/6/1
-70.34(65.0) 16(/) 5/4/6/1
-12.63(65.0) 16(/) 5/4/6/1
40.6(40.6) 16(/) 5/4/6/1
53.6(53.6) 16(/) 5/4/6/1
25.04(65.0) 16(/) 5/4/6/1
3.98(43.3) 16(/) 5/4/6/1
44.4(44.4) 16(/) 5/4/6/1
-22.85(42.1) 16(/) 5/4/6/1
45(45.0) 9(/) 3/4/3/1
-70.38(45.0) 9(/) 3/4/3/1
-71.64(45.0) 9(/) 3/4/3/1
45(45.0) 9(/) 3/4/3/1
7.87(45.0) 9(/) 3/4/3/1
65(65.0) 16(/) 5/4/6/1
18.43(53.4) 16(/) 5/4/6/1
-34.53(43.1) 16(/) 5/4/6/1
28.4(65.0) 16(/) 5/4/6/1
-4.21(65.0) 16(/) 5/4/6/1
-8.56(33.
16(/) 5/4/6/1
-88.62(36.
16(/) 5/4/6/1
30.71(65.0) 16(/) 5/4/6/1
31.97(65.0) 16(/) 5/4/6/1
23.34(65.0) 16(/) 5/4/6/1
15.98(65.0) 16(/) 5/4/6/1
14.7(47.6) 16(/) 5/4/6/1
59.3(59.3) 16(/) 5/4/6/1
65(65.0) 23(/) 11/12/11/5
65(65.0) 23(/) 11/12/11/5
65(65.0) 22(/) 10/11/10/4
65(65.0) 22(/) 10/11/10/4
65(65.0) 24(/) 12/13/12/6
65(65.0) 21(/) 9/10/9/3
65(65.0) 22(/) 10/11/10/4
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
33.1(33.1) 21(/) 9/10/9/3
-0.22(162.25) 77.88(102.3/128) 2/2/2/2
Phase 4: Lutte rapprochée
6.31(43.9) 16(116.1/21) 5/4/6/1
-83.73(40.6) 16(97.1/
5/4/6/1
-17.16(53.6) 16(111.1/22) 5/4/6/1
-104.52(65.0) 16(111.1/10) 5/4/6/1
3.98(43.3) 16(/) 5/4/6/1
2.85(44.4) 16(117.1/3) 5/4/6/1
7.03(45.0) 9(116.1/21) 3/4/3/1
-50.48(45.0) 9(104.1/13) 3/4/3/1
-71.56(45.0) 9(108.1/3) 3/4/3/1
-9.67(65.0) 16(96.1/12) 5/4/6/1
-24.48(53.4) 16(114.1/3) 5/4/6/1
-49.81(65.0) 16(118.1/23) 5/4/6/1
30.71(65.0) 16(/) 5/4/6/1
-12.45(65.0) 16(113.1/0) 5/4/6/1
-139.95(65.0) 16(108.1/18) 5/4/6/1
-66.74(65.0) 16(120.1/22) 5/4/6/1
14.7(47.6) 16(/) 5/4/6/1
-29.39(59.3) 16(118.1/5) 5/4/6/1
65(65.0) 23(/) 11/12/11/5
65(65.0) 23(/) 11/12/11/5
65(65.0) 22(/) 10/11/10/4
65(65.0) 22(/) 10/11/10/4
65(65.0) 24(99.3/142) 12/13/12/6
65(65.0) 21(/) 9/10/9/3
65(65.0) 22(/) 10/11/10/4
65(65.0) 21(/) 9/10/9/3
64.47(65.0) 21(89.3/124) 9/10/9/3
65(65.0) 21(97.3/138) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(97.3/134) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(101.3/139) 9/10/9/3
65(65.0) 21(96/120) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(92.3/127) 9/10/9/3
65(65.0) 21(98.3/145) 9/10/9/3
63.23(65.0) 21(110.3/143) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
65(65.0) 21(87.3/140) 9/10/9/3
65(65.0) 21(/) 9/10/9/3
33.1(33.1) 21(88.3/129) 9/10/9/3